Request compute
GPU price index
$3.12/hr
Utilization
54%
Queue time
7 min
Quote preview
Top quotes
Venue | GPU | Price/hr | Queue | Avail | Fit |
---|---|---|---|---|---|
Vast | H100 80 GB | $3.05 | 5 min | 96 | Good |
RunPod | A100 80 GB | $1.73 | 9 min | 140 | Good |
Scaleway | L4 | $0.42 | 2 min | 210 | Fast |
Order book
Bids | ||
---|---|---|
Price/hr | Qty | Venue |
$3.06 | 64 | Vast |
$3.04 | 32 | RunPod |
$2.98 | 128 | Nosana |
Asks | ||
---|---|---|
Price/hr | Qty | Venue |
$3.12 | 64 | SquareTower |
$3.15 | 96 | Aethir |
$3.21 | 48 | Akash |
GPU market snapshot
Product | Mem | Market price | Rental | Perf/W | Score |
---|---|---|---|---|---|
H100 SXM5 80 GB | 80 GB | $39,629 | $3.41 | 0.38 | 148.1 |
H200 SXM | 141 GB | $28,552 | $3.48 | 0.38 | 106.7 |
A100 PCIe 80 GB | 80 GB | $18,850 | $1.73 | 0.26 | 241.8 |
L4 | 24 GB | $3,980 | $0.42 | 0.12 | 64.2 |
Venues
Venue | Region | Types | Health | Queue | Status |
---|---|---|---|---|---|
Vast | US EU | H100 A100 L4 | Good | 6 min | Online |
RunPod | US EU APAC | A100 L4 V100 | Good | 9 min | Online |
Akash | Global | Mixed | Mixed | 12 min | DePIN |
Scaleway | EU | L4 A100 | Good | 3 min | Online |